Daily Crime and Activity Log
Friday, September 4, 2015
Nature of Call | Date and Time Reported | Date and Time Occurred | Incident # | Street # | Street Name | Description | Dispositions |
---|---|---|---|---|---|---|---|
Criminal Activity | |||||||
Disorderly Conduct-Expose Anus/Genitals Reck. -Pub. Place | 09/3/2015 1209 | 09/3/2015 0920 | 2015-00663 | 1101 | Cooper | Police took a report of disorderly conduct that had taken place earlier in the day inside of Lot 49. A student reported the incident at the Police Station. | Cleared – Suspended |
Aggravated Robbery (Deadly Weapon) | 09/3/2015 1514 | 09/3/2015 1510 | 2015-00664 | 1301 | West | Police responded to a report of a Robbery in progress in student Lot 51. | Cleared – Suspended |
Marijuana, Possession | 09/3/2015 2151 | 09/3/2015 2151 | 2015-00665 | 400 | Mitchell | A student was arrested for Possession of Marijuana and Possession of Drug Paraphernalia following a traffic stop. | Cleared - Arrest |
Marijuana, Possession | 09/3/2015 2331 | 09/3/2015 2331 | 2015-00667 | 400 | College | Officers responded to the report of an intoxicated person at the Engineering Research Building. The student was later arrested for Possession of Marijuana. | Cleared - Arrest |
Other Activity | |||||||
Disturbance In Progress | 09/3/2015 2225 | 09/3/2015 2200 | 2015-00666 | 687 | Spaniolo | Officers were dispatched to a disturbance in progress at Vandergriff Hall. | No Further Action |
Assist Agency | 09/4/2015 00010 | 09/4/2015 00010 | 2015-00668 | 1315 | Fielder | Officers were dispatched to assist Arlington Police Officers on Fielder street. A student was driving rapidly in one of the lots. | No Further Action |
Please note: Crimes reported in the Crime Log are based on jurisdiction and not whether the crime was committed by a member of the UTA community.